<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Web Sales</title>
	<atom:link href="http://kellywebsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellywebsales.com</link>
	<description>Mobile Compliant Websites for Less 717.215.0238</description>
	<lastBuildDate>Thu, 09 Sep 2010 01:15:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>Facebook in the Car, Turning an iPod into an iPhone</title>
		<link>http://kellywebsales.com/2010/09/facebook-in-the-car-turning-an-ipod-into-an-iphone/</link>
		<comments>http://kellywebsales.com/2010/09/facebook-in-the-car-turning-an-ipod-into-an-iphone/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 01:15:36 +0000</pubDate>
		<dc:creator>AttefowlClilt</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Text]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Craigslist]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[kno]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[msn]]></category>
		<category><![CDATA[personal]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2010/09/facebook-in-the-car-turning-an-ipod-into-an-iphone/</guid>
		<description><![CDATA[ CrunchGear has an unconfirmed report that OnStar will begin including the ability to update your Facebook status. This would make sense, considering the recent launch of Facebook Places, which allows you to check in. ]]></description>
			<content:encoded><![CDATA[<p> CrunchGear has an unconfirmed report that OnStar will begin including the ability to update your Facebook status. This would make sense, considering the recent launch of Facebook Places, which allows you to check in. </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/JCw2n5L8Zaw/facebook-in-the-car-turning-an-ipod-into-an-iphone" title="Facebook in the Car, Turning an iPod into an iPhone">Facebook in the Car, Turning an iPod into an iPhone</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2010/09/facebook-in-the-car-turning-an-ipod-into-an-iphone/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Does Google Instant Mark the End of SEO?</title>
		<link>http://kellywebsales.com/2010/09/does-google-instant-mark-the-end-of-seo/</link>
		<comments>http://kellywebsales.com/2010/09/does-google-instant-mark-the-end-of-seo/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:12:35 +0000</pubDate>
		<dc:creator>soxCoabsets</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[answers]]></category>
		<category><![CDATA[congressperson]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[location]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[personalization]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[serps]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2010/09/does-google-instant-mark-the-end-of-seo/</guid>
		<description><![CDATA[ A reporter (I believe she was from AdAge) attending Google's Q&#038;A about Google Instant pointed out that the new search feature tends to favor big brands. ]]></description>
			<content:encoded><![CDATA[<p> A reporter (I believe she was from AdAge) attending Google&#8217;s Q&#038;A about Google Instant pointed out that the new search feature tends to favor big brands. </p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2010/09/85a6689cfdnt-ads.jpg-150x99.jpg" /></p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/7Doiiq9PgS0/does-google-instant-mark-the-end-of-seo" title="Does Google Instant Mark the End of SEO?">Does Google Instant Mark the End of SEO?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2010/09/does-google-instant-mark-the-end-of-seo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zynga Strengthens Ties With Facebook Credits</title>
		<link>http://kellywebsales.com/2010/09/zynga-strengthens-ties-with-facebook-credits/</link>
		<comments>http://kellywebsales.com/2010/09/zynga-strengthens-ties-with-facebook-credits/#comments</comments>
		<pubDate>Thu, 09 Sep 2010 00:12:27 +0000</pubDate>
		<dc:creator>AttefowlClilt</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[adapt-at-some]]></category>
		<category><![CDATA[already-agreed]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[developers]]></category>
		<category><![CDATA[discount]]></category>
		<category><![CDATA[exclusive]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[holdouts]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[joint-statement]]></category>
		<category><![CDATA[officially-made]]></category>
		<category><![CDATA[other-discount]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2010/09/zynga-strengthens-ties-with-facebook-credits/</guid>
		<description><![CDATA[ Facebook and a social game developer with which many (or maybe most) users are familiar are now closer than ever.? Zynga's officially made Facebook Credits the exclusive payment option for most of its Facebook games. ]]></description>
			<content:encoded><![CDATA[<p> Facebook and a social game developer with which many (or maybe most) users are familiar are now closer than ever.? Zynga&#8217;s officially made Facebook Credits the exclusive payment option for most of its Facebook games. </p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2010/09/4b1320e70aSymbol.jpg-150x139.jpg" /></p>
<p>Read the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/t4DtRvDGbHM/zynga-strengthens-ties-with-facebook-credits" title="Zynga Strengthens Ties With Facebook Credits">Zynga Strengthens Ties With Facebook Credits</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2010/09/zynga-strengthens-ties-with-facebook-credits/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumers Want Brands To Interact With Facebook And Twitter</title>
		<link>http://kellywebsales.com/2010/09/consumers-want-brands-to-interact-with-facebook-and-twitter/</link>
		<comments>http://kellywebsales.com/2010/09/consumers-want-brands-to-interact-with-facebook-and-twitter/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 22:49:55 +0000</pubDate>
		<dc:creator>hwraaa</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Message]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[comparatively]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[from-the-report]]></category>
		<category><![CDATA[highlights]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[twice-as-often]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2010/09/consumers-want-brands-to-interact-with-facebook-and-twitter/</guid>
		<description><![CDATA[ Email, Facebook and Twitter may compete with each other for their share of marketing budgets, but consumers expect brands to interact with all three channels according to a new report by ExactTarget. &#8220;Consumers don&#8217;t isolate their communications to email, Facebook or Twitter and expect brands to communicate consistently across the channels,&#8221; said Jeff Rohrs, principal, ExactTarget&#8217;s Marketing Research and Education Group. &#8220;Marketers should focus on developing and implementing an integrated strategy that combines&#8212;not isolates&#8212;the powerful strengths of each of the online channels." The majority (93%) of online consumers subscribe to email marketing messages, 38 percent are fans of brands on Facebook and 5 percent follow brands on Twitter. ]]></description>
			<content:encoded><![CDATA[<p> Email, Facebook and Twitter may compete with each other for their share of marketing budgets, but consumers expect brands to interact with all three channels according to a new report by ExactTarget. &ldquo;Consumers don&rsquo;t isolate their communications to email, Facebook or Twitter and expect brands to communicate consistently across the channels,&rdquo; said Jeff Rohrs, principal, ExactTarget&rsquo;s Marketing Research and Education Group. &ldquo;Marketers should focus on developing and implementing an integrated strategy that combines&mdash;not isolates&mdash;the powerful strengths of each of the online channels.&#8221; The majority (93%) of online consumers subscribe to email marketing messages, 38 percent are fans of brands on Facebook and 5 percent follow brands on Twitter. </p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2010/09/7bdb67155cwitter.jpg-150x109.jpg" /></p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/X0OIrLwmdmE/consumers-want-brands-to-interact-with-facebook-and-twitter" title="Consumers Want Brands To Interact With Facebook And Twitter">Consumers Want Brands To Interact With Facebook And Twitter</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2010/09/consumers-want-brands-to-interact-with-facebook-and-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Breaking: &quot;Google Instant&quot; Introduced</title>
		<link>http://kellywebsales.com/2010/09/breaking-google-instant-introduced/</link>
		<comments>http://kellywebsales.com/2010/09/breaking-google-instant-introduced/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 21:52:27 +0000</pubDate>
		<dc:creator>soxCoabsets</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[analytics]]></category>
		<category><![CDATA[feature]]></category>
		<category><![CDATA[Firefox]]></category>
		<category><![CDATA[France]]></category>
		<category><![CDATA[Italy]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[results]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2010/09/breaking-google-instant-introduced/</guid>
		<description><![CDATA[ Update : The event has started. Marissa Mayer says, "In the past few months, Google has crossed one billion users each week. "?Caffeine makes index 50% faster, she says.? She talks about Caffeine, real-time search, spelling corrections, enhancements to questions and answers, Google Squared (part of core web search now), stars in search, and the recent redesign. ]]></description>
			<content:encoded><![CDATA[<p> Update : The event has started. Marissa Mayer says, &#8220;In the past few months, Google has crossed one billion users each week. &#8220;?Caffeine makes index 50% faster, she says.? She talks about Caffeine, real-time search, spelling corrections, enhancements to questions and answers, Google Squared (part of core web search now), stars in search, and the recent redesign. </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/mU5BisLl2Ec/google-instant-introduced" title="Breaking: &quot;Google Instant&quot; Introduced">Breaking: &quot;Google Instant&quot; Introduced</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2010/09/breaking-google-instant-introduced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPR Launches Local Online News Sites</title>
		<link>http://kellywebsales.com/2010/09/npr-launches-local-online-news-sites/</link>
		<comments>http://kellywebsales.com/2010/09/npr-launches-local-online-news-sites/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:11:16 +0000</pubDate>
		<dc:creator>madzoombax</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[among-the-argo]]></category>
		<category><![CDATA[API]]></category>
		<category><![CDATA[argo]]></category>
		<category><![CDATA[climate-change]]></category>
		<category><![CDATA[experiences]]></category>
		<category><![CDATA[integration]]></category>
		<category><![CDATA[national-public]]></category>
		<category><![CDATA[network]]></category>
		<category><![CDATA[npr]]></category>
		<category><![CDATA[opportunity]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[the-integration]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2010/09/npr-launches-local-online-news-sites/</guid>
		<description><![CDATA[ National Public Radio, in collaboration with 12 NPR member stations, has launched a dozen topic focused news sites today, debuting its Argo Network, an online journalism venture created to produce in-depth local coverage. Topics that will be covered include global health, climate change, gentrification, public safety, education, politics, military, immigration and music. Each Argo station chose its topic based on what was most relevant to the local community]]></description>
			<content:encoded><![CDATA[<p> National Public Radio, in collaboration with 12 NPR member stations, has launched a dozen topic focused news sites today, debuting its Argo Network, an online journalism venture created to produce in-depth local coverage. Topics that will be covered include global health, climate change, gentrification, public safety, education, politics, military, immigration and music. Each Argo station chose its topic based on what was most relevant to the local community</p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2010/09/189be3bc99er-NPR.jpg-99x150.jpg" /></p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/0EDzSUJsweg/npr-launches-local-online-news-sites" title="NPR Launches Local Online News Sites">NPR Launches Local Online News Sites</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2010/09/npr-launches-local-online-news-sites/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RIM Reportedly Acquires DataViz Assets</title>
		<link>http://kellywebsales.com/2010/09/rim-reportedly-acquires-dataviz-assets/</link>
		<comments>http://kellywebsales.com/2010/09/rim-reportedly-acquires-dataviz-assets/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 20:09:18 +0000</pubDate>
		<dc:creator>kicyBoike</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[acquisitions]]></category>
		<category><![CDATA[BlackBerry]]></category>
		<category><![CDATA[broke-the-news]]></category>
		<category><![CDATA[dataviz]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[increasing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[windows]]></category>
		<category><![CDATA[windows-mobile]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2010/09/rim-reportedly-acquires-dataviz-assets/</guid>
		<description><![CDATA[ BlackBerry maker Research in Motion (RIM) has reportedly acquired most of the DataViz team. CrackBerry.com broke the news , which was confirmed by John Paczkowski at Digital Daily. DataViz is known for developing Documents to Go ]]></description>
			<content:encoded><![CDATA[<p> BlackBerry maker Research in Motion (RIM) has reportedly acquired most of the DataViz team. CrackBerry.com broke the news , which was confirmed by John Paczkowski at Digital Daily. DataViz is known for developing Documents to Go </p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2010/09/c5c5ae3443ataviz.jpg-150x96.jpg" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/KpsgKEKYoc0/rim-reportedly-acquires-dataviz-assets" title="RIM Reportedly Acquires DataViz Assets">RIM Reportedly Acquires DataViz Assets</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2010/09/rim-reportedly-acquires-dataviz-assets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mozilla Follows Google Into Gaming</title>
		<link>http://kellywebsales.com/2010/09/mozilla-follows-google-into-gaming/</link>
		<comments>http://kellywebsales.com/2010/09/mozilla-follows-google-into-gaming/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:21:05 +0000</pubDate>
		<dc:creator>AmberTateFluffy</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[being-delivered]]></category>
		<category><![CDATA[comes-as-google]]></category>
		<category><![CDATA[gaming]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Mozilla]]></category>
		<category><![CDATA[mozilla-labs]]></category>
		<category><![CDATA[Open]]></category>
		<category><![CDATA[platform]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[sudden-interest]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web browsers]]></category>
		<category><![CDATA[wider]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2010/09/mozilla-follows-google-into-gaming/</guid>
		<description><![CDATA[ Mozilla announced that Mozilla Labs is undertaking a new intiative with gaming. The effort will be focused primarily on games built, delivered, and played on the Open Web and in the browser.? "We want to explore the wider set of technologies which make immersive gaming on the Open Web possible," says Pascal Finette at Mozilla Labs. "We invite the wider community to play with cool, new tech and aim to help establish the Open Web as the platform for gaming across all your Internet connected devices." "Modern Open Web technologies introduced a complete stack of technologies such as Open Video, audio, WebGL, touch events, device orientation, geo location, and fast JavaScript engines which make it possible to build complex (and not so complex) games on the Web," says Finette]]></description>
			<content:encoded><![CDATA[<p> Mozilla announced that Mozilla Labs is undertaking a new intiative with gaming. The effort will be focused primarily on games built, delivered, and played on the Open Web and in the browser.? &#8220;We want to explore the wider set of technologies which make immersive gaming on the Open Web possible,&#8221; says Pascal Finette at Mozilla Labs. &#8220;We invite the wider community to play with cool, new tech and aim to help establish the Open Web as the platform for gaming across all your Internet connected devices.&#8221; &#8220;Modern Open Web technologies introduced a complete stack of technologies such as Open Video, audio, WebGL, touch events, device orientation, geo location, and fast JavaScript engines which make it possible to build complex (and not so complex) games on the Web,&#8221; says Finette</p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2010/09/391ecd36c7gaming.jpg-150x98.jpg" /></p>
<p>Read the rest here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/-bZGNv9S-KE/mozilla-follows-google-into-gaming" title="Mozilla Follows Google Into Gaming">Mozilla Follows Google Into Gaming</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2010/09/mozilla-follows-google-into-gaming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Doodle Drives $250K In Buckyball Sales</title>
		<link>http://kellywebsales.com/2010/09/google-doodle-drives-250k-in-buckyball-sales/</link>
		<comments>http://kellywebsales.com/2010/09/google-doodle-drives-250k-in-buckyball-sales/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 19:09:25 +0000</pubDate>
		<dc:creator>Cannykisk</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[companies]]></category>
		<category><![CDATA[despite-the-use]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[million dollars]]></category>
		<category><![CDATA[represent-much]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[statement]]></category>
		<category><![CDATA[statement-came]]></category>
		<category><![CDATA[term]]></category>
		<category><![CDATA[unique-visitors]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2010/09/google-doodle-drives-250k-in-buckyball-sales/</guid>
		<description><![CDATA[ On September 4th, Google celebrated the 25th anniversary of the discovery of the buckminsterfullerene with a special doodle.? The search giant also, as it turned out, helped a site hawking buckyball toys rack up more than $250,000 in sales. Google's doodle was actually the sole cause of the spike.? A statement released this morning explained, "Clicking it brought-up the Google search of the term 'Buckyballs' which in turn brought up the page for the desktoy of the same name.? 2,000,000+ unique visitors in total landed on the www.GetBuckyballs.com page." Then, "When it was all said and done, Buckyballs, already the world's best-selling desktoy, saw an alarming jump in sales: 10,000 units sold in a single day - that's over $250,000 in product, and the term 'Buckyballs' has since rocketed to the top of retail and keyword search-term charts!" Of course, we should note that the statement came courtesy of GetBuckyballs.com, so despite the use of the word "alarming," it doesn't represent much of a complaint. ]]></description>
			<content:encoded><![CDATA[<p> On September 4th, Google celebrated the 25th anniversary of the discovery of the buckminsterfullerene with a special doodle.? The search giant also, as it turned out, helped a site hawking buckyball toys rack up more than $250,000 in sales. Google&#8217;s doodle was actually the sole cause of the spike.? A statement released this morning explained, &#8220;Clicking it brought-up the Google search of the term &#8216;Buckyballs&#8217; which in turn brought up the page for the desktoy of the same name.? 2,000,000+ unique visitors in total landed on the www.GetBuckyballs.com page.&#8221; Then, &#8220;When it was all said and done, Buckyballs, already the world&#8217;s best-selling desktoy, saw an alarming jump in sales: 10,000 units sold in a single day &#8211; that&#8217;s over $250,000 in product, and the term &#8216;Buckyballs&#8217; has since rocketed to the top of retail and keyword search-term charts!&#8221; Of course, we should note that the statement came courtesy of GetBuckyballs.com, so despite the use of the word &#8220;alarming,&#8221; it doesn&#8217;t represent much of a complaint. </p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2010/09/2880b6fe20Doodle.jpg-150x56.jpg" /></p>
<p>Go here to read the rest:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/MPw6mjOm3T4/google-doodle-drives-250k-in-buckyball-sales" title="Google Doodle Drives $250K In Buckyball Sales">Google Doodle Drives $250K In Buckyball Sales</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2010/09/google-doodle-drives-250k-in-buckyball-sales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Salesforce Announces Chatter Mobile</title>
		<link>http://kellywebsales.com/2010/09/salesforce-announces-chatter-mobile/</link>
		<comments>http://kellywebsales.com/2010/09/salesforce-announces-chatter-mobile/#comments</comments>
		<pubDate>Wed, 08 Sep 2010 18:52:49 +0000</pubDate>
		<dc:creator>madzoombax</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[available-later]]></category>
		<category><![CDATA[black]]></category>
		<category><![CDATA[Chatter]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[like-the-ipad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[mobile apps]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2010/09/salesforce-announces-chatter-mobile/</guid>
		<description><![CDATA[ Salesforce has announced a mobile version of Chatter, its enterprise social networking platform. The product will be available for the iPad, iPhone, iPod Touch, Android and Blackberry]]></description>
			<content:encoded><![CDATA[<p> Salesforce has announced a mobile version of Chatter, its enterprise social networking platform. The product will be available for the iPad, iPhone, iPod Touch, Android and Blackberry</p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/KkI9M-vvbWI/salesforce-announces-chatter-mobile" title="Salesforce Announces Chatter Mobile">Salesforce Announces Chatter Mobile</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2010/09/salesforce-announces-chatter-mobile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
