<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Web Sales</title>
	<atom:link href="http://kellywebsales.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellywebsales.com</link>
	<description>Mobile Compliant Websites for Less 866.316.6913</description>
	<lastBuildDate>Sat, 19 May 2012 01:07:14 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Facebook IPO Leaves Winklevoss Twins Speechless (On Twitter)</title>
		<link>http://kellywebsales.com/2012/05/facebook-ipo-leaves-winklevoss-twins-speechless-on-twitter/</link>
		<comments>http://kellywebsales.com/2012/05/facebook-ipo-leaves-winklevoss-twins-speechless-on-twitter/#comments</comments>
		<pubDate>Sat, 19 May 2012 01:07:14 +0000</pubDate>
		<dc:creator>Cannykisk</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[cameron winklevoss]]></category>
		<category><![CDATA[clarification]]></category>
		<category><![CDATA[down-the-best]]></category>
		<category><![CDATA[everyone-knows]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[from-the-twins]]></category>
		<category><![CDATA[harvard]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[street]]></category>
		<category><![CDATA[street-journal]]></category>
		<category><![CDATA[tyler winklevoss]]></category>
		<category><![CDATA[venture-capital]]></category>
		<category><![CDATA[Winklevoss]]></category>
		<category><![CDATA[winklevoss twins]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/05/facebook-ipo-leaves-winklevoss-twins-speechless-on-twitter/</guid>
		<description><![CDATA[ There&#8217;s been a whole lot of chatter about the Facebook IPO today. However, there&#8217;s not been much from the Winklevoss Twins, the Harvard duo that founded ConnectU, and made cinematic history in The Social Network with Armie Hammer&#8217;s portrayal of them. The twins are regularly engaged on Twitter, giving the world a glimpse into their TV viewing habits and animal preferences : Follow @winklevoss Cameron Winklevoss @winklevoss #gameofthrones is hands down the best show on television]]></description>
			<content:encoded><![CDATA[<p> There&#8217;s been a whole lot of chatter about the Facebook IPO today. However, there&#8217;s not been much from the Winklevoss Twins, the Harvard duo that founded ConnectU, and made cinematic history in The Social Network with Armie Hammer&#8217;s portrayal of them. The twins are regularly engaged on Twitter, giving the world a glimpse into their TV viewing habits and animal preferences : Follow @winklevoss Cameron Winklevoss @winklevoss #gameofthrones is hands down the best show on television</p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2012/05/b00c7e3700normal.jpg.jpg" /></p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/A77S87nAcc8/facebook-ipo-leaves-winklevoss-twins-speechless-on-twitter-2012-05" title="Facebook IPO Leaves Winklevoss Twins Speechless (On Twitter)">Facebook IPO Leaves Winklevoss Twins Speechless (On Twitter)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/05/facebook-ipo-leaves-winklevoss-twins-speechless-on-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dust 514 Now Accepting Applications For Closed Beta</title>
		<link>http://kellywebsales.com/2012/05/dust-514-now-accepting-applications-for-closed-beta/</link>
		<comments>http://kellywebsales.com/2012/05/dust-514-now-accepting-applications-for-closed-beta/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:42:01 +0000</pubDate>
		<dc:creator>wholesaletthux</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[exclusive-game]]></category>
		<category><![CDATA[least-twice]]></category>
		<category><![CDATA[massively]]></category>
		<category><![CDATA[massively-multiplayer]]></category>
		<category><![CDATA[mmofps]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[online-first]]></category>
		<category><![CDATA[person]]></category>
		<category><![CDATA[playstation 3]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/05/dust-514-now-accepting-applications-for-closed-beta/</guid>
		<description><![CDATA[ The Playstation 3 exclusive game that is directly connected to EVE online, is now accepting applications for it&#8217;s closed beta. they previously had a Beta signup for players who already played EVE online. ]]></description>
			<content:encoded><![CDATA[<p> The Playstation 3 exclusive game that is directly connected to EVE online, is now accepting applications for it&#8217;s closed beta. they previously had a Beta signup for players who already played EVE online. </p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2012/05/db92f05bbd14Beta.jpg-150x77.jpg" /></p>
<p>Read the original here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/B2pKjHmRbRM/dust-514-now-accepting-applications-for-closed-beta-2012-05" title="Dust 514 Now Accepting Applications For Closed Beta">Dust 514 Now Accepting Applications For Closed Beta</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/05/dust-514-now-accepting-applications-for-closed-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pre-Facebook IPO All-Night Hacking Tournament</title>
		<link>http://kellywebsales.com/2012/05/pre-facebook-ipo-all-night-hacking-tournament/</link>
		<comments>http://kellywebsales.com/2012/05/pre-facebook-ipo-all-night-hacking-tournament/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:32:44 +0000</pubDate>
		<dc:creator>AmberTateFluffy</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[before-the-ipo]]></category>
		<category><![CDATA[California]]></category>
		<category><![CDATA[cnbc]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[hackathon]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[keep-the-team]]></category>
		<category><![CDATA[nasdaq]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-networking]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/05/pre-facebook-ipo-all-night-hacking-tournament/</guid>
		<description><![CDATA[ Many people think that at Facebook HQ in California, all of the Facebook coworkers and interns work hard and stay focused around the clock to make sure your favorite social network has all the functionality, uptime, and credibility it needs. This is a very true statement; however, sometimes, some good crazy camaraderie is healthy for the productivity of the business work flow. ]]></description>
			<content:encoded><![CDATA[<p> Many people think that at Facebook HQ in California, all of the Facebook coworkers and interns work hard and stay focused around the clock to make sure your favorite social network has all the functionality, uptime, and credibility it needs. This is a very true statement; however, sometimes, some good crazy camaraderie is healthy for the productivity of the business work flow. </p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2012/05/5ec49c6e00normal.png.png" /></p>
<p>See the article here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/KaKbkLnhv6s/pre-facebook-ipo-all-night-hacking-tournament-2012-05" title="Pre-Facebook IPO All-Night Hacking Tournament">Pre-Facebook IPO All-Night Hacking Tournament</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/05/pre-facebook-ipo-all-night-hacking-tournament/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Comcast Ditches Data Caps For Broadband Customers</title>
		<link>http://kellywebsales.com/2012/05/comcast-ditches-data-caps-for-broadband-customers/</link>
		<comments>http://kellywebsales.com/2012/05/comcast-ditches-data-caps-for-broadband-customers/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:32:37 +0000</pubDate>
		<dc:creator>JasonDiniaKicaBync</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[begin-exploring]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[everybody-gets]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[over-the-coming]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[xfinity]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/05/comcast-ditches-data-caps-for-broadband-customers/</guid>
		<description><![CDATA[ Comcast has announced that they are doing away with the 250GB per month data cap formerly imposed on their broadband customers. Citing changes in the way people use the internet &#8211; particularly as regards video streaming &#8211; since the policy was instituted several years go, the company announced its intention to begin exploring &#8220;improved data usage management approaches.&#8221; In other words, you shouldn&#8217;t get too excited just yet]]></description>
			<content:encoded><![CDATA[<p> Comcast has announced that they are doing away with the 250GB per month data cap formerly imposed on their broadband customers. Citing changes in the way people use the internet &#8211; particularly as regards video streaming &#8211; since the policy was instituted several years go, the company announced its intention to begin exploring &#8220;improved data usage management approaches.&#8221; In other words, you shouldn&#8217;t get too excited just yet</p>
<p>Read the original:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/N7pnH8PezhE/comcast-ditches-data-caps-for-broadband-customer-2012-05" title="Comcast Ditches Data Caps For Broadband Customers">Comcast Ditches Data Caps For Broadband Customers</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/05/comcast-ditches-data-caps-for-broadband-customers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is Googlebot Getting More Human-Like?</title>
		<link>http://kellywebsales.com/2012/05/is-googlebot-getting-more-human-like/</link>
		<comments>http://kellywebsales.com/2012/05/is-googlebot-getting-more-human-like/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:30:19 +0000</pubDate>
		<dc:creator>Cannykisk</dc:creator>
				<category><![CDATA[CSS]]></category>
		<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[ajax]]></category>
		<category><![CDATA[Googlebot]]></category>
		<category><![CDATA[javascript]]></category>
		<category><![CDATA[means]]></category>
		<category><![CDATA[pages-it-crawls]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/05/is-googlebot-getting-more-human-like/</guid>
		<description><![CDATA[ Google may be getting better at crawling javascript and Ajax. In a Tumblr post, developer Alex Pankratov wrote this week about spotting an &#8220;ajax request issued from document.ready() callback of one website’s pages.&#8221; &#8220;This means that the bot now executes the Javascript on the pages it crawls,&#8221; Pankratov wrote. &#8220;The IP of 66.249.67.106 is crawl-66-249-67-106.googlebot.com and the A record is a match, so this is in fact a Google Bot.&#8221; He then shows a line, which he says &#8220;is fetched via Ajax by a Javascript function in response to the menu item click,&#8221; and adds, &#8220;Also, note the x argument &#8211; it is dynamically added and only by that specific function. ]]></description>
			<content:encoded><![CDATA[<p> Google may be getting better at crawling javascript and Ajax. In a Tumblr post, developer Alex Pankratov wrote this week about spotting an &#8220;ajax request issued from document.ready() callback of one website’s pages.&#8221; &#8220;This means that the bot now executes the Javascript on the pages it crawls,&#8221; Pankratov wrote. &#8220;The IP of 66.249.67.106 is crawl-66-249-67-106.googlebot.com and the A record is a match, so this is in fact a Google Bot.&#8221; He then shows a line, which he says &#8220;is fetched via Ajax by a Javascript function in response to the menu item click,&#8221; and adds, &#8220;Also, note the x argument &#8211; it is dynamically added and only by that specific function. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/UbUUZSvv89c/is-googlebot-getting-more-human-like-2012-05" title="Is Googlebot Getting More Human-Like?">Is Googlebot Getting More Human-Like?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/05/is-googlebot-getting-more-human-like/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s Master Plan to Colonize the Earth in Likes</title>
		<link>http://kellywebsales.com/2012/05/facebooks-master-plan-to-colonize-the-earth-in-likes/</link>
		<comments>http://kellywebsales.com/2012/05/facebooks-master-plan-to-colonize-the-earth-in-likes/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:28:47 +0000</pubDate>
		<dc:creator>wholesaletthux</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[Moon]]></category>
		<category><![CDATA[news]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[Vietnam]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/05/facebooks-master-plan-to-colonize-the-earth-in-likes/</guid>
		<description><![CDATA[ Earlier today, we shared with you the staggering statistic of Facebook users in different countries around the world . ]]></description>
			<content:encoded><![CDATA[<p> Earlier today, we shared with you the staggering statistic of Facebook users in different countries around the world . </p>
<p><img src="http://kellywebsales.com/wp-content/uploads/2012/05/4cfd6a81c6nquest.png-150x71.png" /></p>
<p>See more here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/9tS84D_4Zuk/facebooks-master-plan-to-colonize-the-earth-in-likes-2012-05" title="Facebook’s Master Plan to Colonize the Earth in Likes">Facebook’s Master Plan to Colonize the Earth in Likes</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/05/facebooks-master-plan-to-colonize-the-earth-in-likes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Co-Founder Responds to Allegations of a Scam</title>
		<link>http://kellywebsales.com/2012/05/facebook-co-founder-responds-to-allegations-of-a-scam/</link>
		<comments>http://kellywebsales.com/2012/05/facebook-co-founder-responds-to-allegations-of-a-scam/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:27:29 +0000</pubDate>
		<dc:creator>Web Designer</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[allegations]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[capital-gains]]></category>
		<category><![CDATA[charles schumer]]></category>
		<category><![CDATA[CNN]]></category>
		<category><![CDATA[country]]></category>
		<category><![CDATA[exit tax]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[investments]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[prevention]]></category>
		<category><![CDATA[story]]></category>
		<category><![CDATA[united]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/05/facebook-co-founder-responds-to-allegations-of-a-scam/</guid>
		<description><![CDATA[ As you may recall Facebook co-founder Eduardo Saverin has been getting a lot of grief over his decision to renounce his United States citizenship and live in Singapore. Most of the concern revolved around him escaping high income taxes that would be owed on his 4% share of Facebook, which is set to go public tomorrow. Earlier today senator Charles Schumer introduced a new act called the “Expatriation Prevention by Abolishing Tax-Related Incentives for Offshore Tenancy” act that would make it necessary for all individuals who renounce their citizenship to pay a 30% capital gains tax on their investments and give up their ability to ever reenter the United States. ]]></description>
			<content:encoded><![CDATA[<p> As you may recall Facebook co-founder Eduardo Saverin has been getting a lot of grief over his decision to renounce his United States citizenship and live in Singapore. Most of the concern revolved around him escaping high income taxes that would be owed on his 4% share of Facebook, which is set to go public tomorrow. Earlier today senator Charles Schumer introduced a new act called the “Expatriation Prevention by Abolishing Tax-Related Incentives for Offshore Tenancy” act that would make it necessary for all individuals who renounce their citizenship to pay a 30% capital gains tax on their investments and give up their ability to ever reenter the United States. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/AhXR_bGkLVo/facebook-co-founder-responds-to-allegations-of-a-scam-2012-05" title="Facebook Co-Founder Responds to Allegations of a Scam">Facebook Co-Founder Responds to Allegations of a Scam</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/05/facebook-co-founder-responds-to-allegations-of-a-scam/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook IPO: Company Raises $16 Billion At $104 Billion Valuation</title>
		<link>http://kellywebsales.com/2012/05/facebook-ipo-company-raises-16-billion-at-104-billion-valuation/</link>
		<comments>http://kellywebsales.com/2012/05/facebook-ipo-company-raises-16-billion-at-104-billion-valuation/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:25:56 +0000</pubDate>
		<dc:creator>kicyBoike</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[capital-markets]]></category>
		<category><![CDATA[class]]></category>
		<category><![CDATA[deutsche-bank]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[history]]></category>
		<category><![CDATA[hope-it-doesn]]></category>
		<category><![CDATA[ipos]]></category>
		<category><![CDATA[listed-as-risk]]></category>
		<category><![CDATA[morgan stanley]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[underwriters]]></category>
		<category><![CDATA[wells-fargo]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/05/facebook-ipo-company-raises-16-billion-at-104-billion-valuation/</guid>
		<description><![CDATA[ Facebook announced the IPO this afternoon, offering 421,233,615 shares of its common stock at a price to the public of $38 per share, putting it at about $16 billion, and valuing the company at over $104 billion. ]]></description>
			<content:encoded><![CDATA[<p> Facebook announced the IPO this afternoon, offering 421,233,615 shares of its common stock at a price to the public of $38 per share, putting it at about $16 billion, and valuing the company at over $104 billion. </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/SYaK96rE9a0/facebook-ipo-company-raises-16-billion-at-104-billion-valuation-2012-05" title="Facebook IPO: Company Raises $16 Billion At $104 Billion Valuation">Facebook IPO: Company Raises $16 Billion At $104 Billion Valuation</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/05/facebook-ipo-company-raises-16-billion-at-104-billion-valuation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Remixing Kevin Durant’s Doodle Jump Commercial</title>
		<link>http://kellywebsales.com/2012/05/remixing-kevin-durants-doodle-jump-commercial/</link>
		<comments>http://kellywebsales.com/2012/05/remixing-kevin-durants-doodle-jump-commercial/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:24:16 +0000</pubDate>
		<dc:creator>wholesaletthux</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[against-the-los]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[doodle jump]]></category>
		<category><![CDATA[durant]]></category>
		<category><![CDATA[kobe bryant]]></category>
		<category><![CDATA[life]]></category>
		<category><![CDATA[nba]]></category>
		<category><![CDATA[oklahoma-city]]></category>
		<category><![CDATA[Popular]]></category>
		<category><![CDATA[remix]]></category>
		<category><![CDATA[user]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/05/remixing-kevin-durants-doodle-jump-commercial/</guid>
		<description><![CDATA[ If you watch any kind of sports-related events on television, there&#8217;s little doubt you&#8217;ve seen Kevin Durant&#8217;s Doodle Jump/Sprint Unlimited Data commercial. ]]></description>
			<content:encoded><![CDATA[<p> If you watch any kind of sports-related events on television, there&#8217;s little doubt you&#8217;ve seen Kevin Durant&#8217;s Doodle Jump/Sprint Unlimited Data commercial. </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/AKPoQ4zT-zI/remixing-kevin-durants-doodle-jump-commercial-2012-05" title="Remixing Kevin Durant’s Doodle Jump Commercial">Remixing Kevin Durant’s Doodle Jump Commercial</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/05/remixing-kevin-durants-doodle-jump-commercial/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UK Police Can Now Access Cell Data On The Fly</title>
		<link>http://kellywebsales.com/2012/05/uk-police-can-now-access-cell-data-on-the-fly/</link>
		<comments>http://kellywebsales.com/2012/05/uk-police-can-now-access-cell-data-on-the-fly/#comments</comments>
		<pubDate>Fri, 18 May 2012 01:23:41 +0000</pubDate>
		<dc:creator>JasonDiniaKicaBync</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Mobile Phone]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[digital]]></category>
		<category><![CDATA[examine-devices]]></category>
		<category><![CDATA[mobile-phone]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[Police]]></category>
		<category><![CDATA[radio]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/05/uk-police-can-now-access-cell-data-on-the-fly/</guid>
		<description><![CDATA[ In what is another erosion of freedom for the people of the UK, the police now have the ability to access the information on your cell phones while out in the field with mobile device data extraction system called the Radio Tactics&#8217; ACESO data extraction system. The system is being rolled out across London&#8217;s 16 boroughs and is expected to substantially reduce the costs associated with traditional, outsourced methods of processing evidence, which can lead to months of delays, particularly for low level criminal cases. ]]></description>
			<content:encoded><![CDATA[<p> In what is another erosion of freedom for the people of the UK, the police now have the ability to access the information on your cell phones while out in the field with mobile device data extraction system called the Radio Tactics&#8217; ACESO data extraction system. The system is being rolled out across London&#8217;s 16 boroughs and is expected to substantially reduce the costs associated with traditional, outsourced methods of processing evidence, which can lead to months of delays, particularly for low level criminal cases. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/6B-jwkwbflM/uk-police-can-now-access-cell-data-on-the-fly-2012-05" title="UK Police Can Now Access Cell Data On The Fly">UK Police Can Now Access Cell Data On The Fly</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/05/uk-police-can-now-access-cell-data-on-the-fly/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

