<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Web Sales &#187; apple</title>
	<atom:link href="http://kellywebsales.com/tag/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellywebsales.com</link>
	<description>Mobile Compliant Websites for Less 717.215.0238</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>iPhone Alone Made More Than Microsoft</title>
		<link>http://kellywebsales.com/2012/02/iphone-alone-made-more-than-microsoft/</link>
		<comments>http://kellywebsales.com/2012/02/iphone-alone-made-more-than-microsoft/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:30:46 +0000</pubDate>
		<dc:creator>epoidensioda</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[46-33-billion]]></category>
		<category><![CDATA[another-record-setting]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[couple weeks]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[immense-were]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[its-most]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[record]]></category>
		<category><![CDATA[website-popped]]></category>
		<category><![CDATA[windows]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/iphone-alone-made-more-than-microsoft/</guid>
		<description><![CDATA[Apple made a lot of news a couple weeks ago with its most recent quarterly earnings report. In another record-setting quarter, Apple generated $46.33 billion in revenue. So immense were Apple’s earnings, in fact, that a website popped up to &#8230;]]></description>
			<content:encoded><![CDATA[<p>Apple made a lot of news a couple weeks ago with its most recent quarterly earnings report. In another record-setting quarter, Apple generated $46.33 billion in revenue. So immense were Apple’s earnings, in fact, that a website popped up to &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.webpronews.com/iphone-alone-made-more-than-microsoft-2012-02" title="iPhone Alone Made More Than Microsoft">iPhone Alone Made More Than Microsoft</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/iphone-alone-made-more-than-microsoft/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Study: Amazon Gains Momentum, Kindle Fire Less Satisfying Than iPad</title>
		<link>http://kellywebsales.com/2012/02/study-amazon-gains-momentum-kindle-fire-less-satisfying-than-ipad/</link>
		<comments>http://kellywebsales.com/2012/02/study-amazon-gains-momentum-kindle-fire-less-satisfying-than-ipad/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:08:04 +0000</pubDate>
		<dc:creator>soxCoabsets</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[amazon-as-king]]></category>
		<category><![CDATA[among-online]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[kindle-fire]]></category>
		<category><![CDATA[new-study]]></category>
		<category><![CDATA[north]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-survey]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/study-amazon-gains-momentum-kindle-fire-less-satisfying-than-ipad/</guid>
		<description><![CDATA[A new study has been published that shows Amazon as king of the hill among online retailers. ]]></description>
			<content:encoded><![CDATA[<p>A new study has been published that shows Amazon as king of the hill among online retailers. </p>
<p>Read more from the original source:<br />
<a target="_blank" href="http://www.webpronews.com/study-amazon-gains-momentum-kindle-fire-less-satisfying-than-ipad-2012-02" title="Study: Amazon Gains Momentum, Kindle Fire Less Satisfying Than iPad">Study: Amazon Gains Momentum, Kindle Fire Less Satisfying Than iPad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/study-amazon-gains-momentum-kindle-fire-less-satisfying-than-ipad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NFC Coming To iPhone 5? MasterCard Thinks So</title>
		<link>http://kellywebsales.com/2012/02/nfc-coming-to-iphone-5-mastercard-thinks-so/</link>
		<comments>http://kellywebsales.com/2012/02/nfc-coming-to-iphone-5-mastercard-thinks-so/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:32:22 +0000</pubDate>
		<dc:creator>Juliafedrsts</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[include-near]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 6]]></category>
		<category><![CDATA[master]]></category>
		<category><![CDATA[payments-at-mastercard]]></category>
		<category><![CDATA[paypass]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/nfc-coming-to-iphone-5-mastercard-thinks-so/</guid>
		<description><![CDATA[Ed McLaughlin, head of emerging payments at MasterCard, has given some weight to rumors that Apple’s next iPhone will finally include near field communication technology. In a recent interview with Fast Company, McLaughlin said that he expected the use of &#8230;]]></description>
			<content:encoded><![CDATA[<p>Ed McLaughlin, head of emerging payments at MasterCard, has given some weight to rumors that Apple’s next iPhone will finally include near field communication technology. In a recent interview with Fast Company, McLaughlin said that he expected the use of &#8230;</p>
<p>See the original post here:<br />
<a target="_blank" href="http://www.webpronews.com/nfc-coming-to-iphone-mastercard-thinks-so-2012-02" title="NFC Coming To iPhone 5? MasterCard Thinks So">NFC Coming To iPhone 5? MasterCard Thinks So</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/nfc-coming-to-iphone-5-mastercard-thinks-so/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taiwanese Ad Shows Faux Steve Jobs: Offensive or Funny?</title>
		<link>http://kellywebsales.com/2012/02/taiwanese-ad-shows-faux-steve-jobs-offensive-or-funny/</link>
		<comments>http://kellywebsales.com/2012/02/taiwanese-ad-shows-faux-steve-jobs-offensive-or-funny/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 02:08:39 +0000</pubDate>
		<dc:creator>AmberTateFluffy</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[action-electronics]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[commercial]]></category>
		<category><![CDATA[computer-firm]]></category>
		<category><![CDATA[electronics]]></category>
		<category><![CDATA[recently-released]]></category>
		<category><![CDATA[seen-sporting]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Steve Jobs]]></category>
		<category><![CDATA[Tablets]]></category>
		<category><![CDATA[Taiwan]]></category>
		<category><![CDATA[taiwanese]]></category>
		<category><![CDATA[the-commercial]]></category>
		<category><![CDATA[their-own]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/taiwanese-ad-shows-faux-steve-jobs-offensive-or-funny/</guid>
		<description><![CDATA[Action Electronics, a Taiwanese computer firm has recently released a line of their own tablets and to advertise them, they hired American born Chinese comedian Ah-Ken. In the commercial Ah-Ken can be seen sporting Mr. ]]></description>
			<content:encoded><![CDATA[<p>Action Electronics, a Taiwanese computer firm has recently released a line of their own tablets and to advertise them, they hired American born Chinese comedian Ah-Ken. In the commercial Ah-Ken can be seen sporting Mr. </p>
<p>More:<br />
<a target="_blank" href="http://www.webpronews.com/taiwanese-ad-shows-faux-steve-jobs-offensive-or-funny-2012-02" title="Taiwanese Ad Shows Faux Steve Jobs: Offensive or Funny?">Taiwanese Ad Shows Faux Steve Jobs: Offensive or Funny?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/taiwanese-ad-shows-faux-steve-jobs-offensive-or-funny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mobile Devices Surpass Computers In Global Chip Buying</title>
		<link>http://kellywebsales.com/2012/02/mobile-devices-surpass-computers-in-global-chip-buying/</link>
		<comments>http://kellywebsales.com/2012/02/mobile-devices-surpass-computers-in-global-chip-buying/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 01:20:53 +0000</pubDate>
		<dc:creator>wholesaletthux</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[58-6-billion]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[spending-on-microchips]]></category>
		<category><![CDATA[study-released]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/mobile-devices-surpass-computers-in-global-chip-buying/</guid>
		<description><![CDATA[Spending on microchips for wireless devices soared to $58.6 billion in 2011, according to a study released today. That’s an increase of 14.5% over 2010, when original equipment manufacturers (OEMs) spent $51.2 billion. What’s more, spending on chips for wireless &#8230;]]></description>
			<content:encoded><![CDATA[<p>Spending on microchips for wireless devices soared to $58.6 billion in 2011, according to a study released today. That’s an increase of 14.5% over 2010, when original equipment manufacturers (OEMs) spent $51.2 billion. What’s more, spending on chips for wireless &#8230;</p>
<p>Originally posted here:<br />
<a target="_blank" href="http://www.webpronews.com/mobile-devices-surpass-computers-in-global-chip-buying-2012-02" title="Mobile Devices Surpass Computers In Global Chip Buying">Mobile Devices Surpass Computers In Global Chip Buying</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/mobile-devices-surpass-computers-in-global-chip-buying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Foxconn Building 5 Brazilian Factories For Apple Products</title>
		<link>http://kellywebsales.com/2012/01/foxconn-building-5-brazilian-factories-for-apple-products/</link>
		<comments>http://kellywebsales.com/2012/01/foxconn-building-5-brazilian-factories-for-apple-products/#comments</comments>
		<pubDate>Wed, 01 Feb 2012 02:09:33 +0000</pubDate>
		<dc:creator>AttefowlClilt</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[last-week]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[tax-incentives]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-end]]></category>
		<category><![CDATA[the-government]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/01/foxconn-building-5-brazilian-factories-for-apple-products/</guid>
		<description><![CDATA[At the end of last week we brought you news that the government of Brazil had approved tax incentives that would encourage Foxconn’s production of iPads in that country. ]]></description>
			<content:encoded><![CDATA[<p>At the end of last week we brought you news that the government of Brazil had approved tax incentives that would encourage Foxconn’s production of iPads in that country. </p>
<p>View post:<br />
<a target="_blank" href="http://www.webpronews.com/foxconn-building-5-brazilian-factories-for-apple-products-2012-01" title="Foxconn Building 5 Brazilian Factories For Apple Products">Foxconn Building 5 Brazilian Factories For Apple Products</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/01/foxconn-building-5-brazilian-factories-for-apple-products/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MacWorld iWorld: Best Of Show Winners Announced</title>
		<link>http://kellywebsales.com/2012/01/macworld-iworld-best-of-show-winners-announced/</link>
		<comments>http://kellywebsales.com/2012/01/macworld-iworld-best-of-show-winners-announced/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 03:14:04 +0000</pubDate>
		<dc:creator>Cannykisk</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[diverse-collection]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[iworld]]></category>
		<category><![CDATA[list]]></category>
		<category><![CDATA[macworld]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[The Way]]></category>
		<category><![CDATA[their-list]]></category>
		<category><![CDATA[year]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/01/macworld-iworld-best-of-show-winners-announced/</guid>
		<description><![CDATA[The editors of Macworld have released their list of winners of Best Of Show at this year’s Macworld &#124; iWorld conference. ]]></description>
			<content:encoded><![CDATA[<p>The editors of Macworld have released their list of winners of Best Of Show at this year’s Macworld | iWorld conference. </p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.webpronews.com/macworld-iworld-best-of-show-2012-01" title="MacWorld iWorld: Best Of Show Winners Announced">MacWorld iWorld: Best Of Show Winners Announced</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/01/macworld-iworld-best-of-show-winners-announced/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple’s Quarterly Earnings In Perspective</title>
		<link>http://kellywebsales.com/2012/01/apples-quarterly-earnings-in-perspective/</link>
		<comments>http://kellywebsales.com/2012/01/apples-quarterly-earnings-in-perspective/#comments</comments>
		<pubDate>Sat, 28 Jan 2012 02:05:33 +0000</pubDate>
		<dc:creator>AmberTateFluffy</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[46-33-billion]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[beating-estimates]]></category>
		<category><![CDATA[best-quarter]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[earnings]]></category>
		<category><![CDATA[earnings report]]></category>
		<category><![CDATA[financial]]></category>
		<category><![CDATA[first quarter]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[reported-then]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[week]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/01/apples-quarterly-earnings-in-perspective/</guid>
		<description><![CDATA[Earlier this week Apple released their earnings report for the first quarter of FY2012. As we reported then, the company had its best quarter ever, bringing in $46.33 billion dollars in revenue, beating estimates by more than $8 billion. That’s &#8230;]]></description>
			<content:encoded><![CDATA[<p>Earlier this week Apple released their earnings report for the first quarter of FY2012. As we reported then, the company had its best quarter ever, bringing in $46.33 billion dollars in revenue, beating estimates by more than $8 billion. That’s &#8230;</p>
<p>Read more:<br />
<a target="_blank" href="http://www.webpronews.com/apple’s-quarterly-earnings-in-perspective-2012-01" title="Apple’s Quarterly Earnings In Perspective">Apple’s Quarterly Earnings In Perspective</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/01/apples-quarterly-earnings-in-perspective/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple Fighting For Largest Company In The World Status</title>
		<link>http://kellywebsales.com/2012/01/apple-fighting-for-largest-company-in-the-world-status/</link>
		<comments>http://kellywebsales.com/2012/01/apple-fighting-for-largest-company-in-the-world-status/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:50:29 +0000</pubDate>
		<dc:creator>wholesaletthux</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[exxon]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[market value]]></category>
		<category><![CDATA[mercury]]></category>
		<category><![CDATA[nearly-six]]></category>
		<category><![CDATA[roof]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[stock]]></category>
		<category><![CDATA[through-the-roof]]></category>
		<category><![CDATA[world]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/01/apple-fighting-for-largest-company-in-the-world-status/</guid>
		<description><![CDATA[Apple’s huge earnings yesterday has just shot them through the roof as they battle for the status of largest company in the world with Exxon Mobil. Apple’s stock rose nearly six percent in midday trading according to the Mercury News. ]]></description>
			<content:encoded><![CDATA[<p>Apple’s huge earnings yesterday has just shot them through the roof as they battle for the status of largest company in the world with Exxon Mobil. Apple’s stock rose nearly six percent in midday trading according to the Mercury News. </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/BhfM737wViw/apple-largest-company-2012-01" title="Apple Fighting For Largest Company In The World Status">Apple Fighting For Largest Company In The World Status</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/01/apple-fighting-for-largest-company-in-the-world-status/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Rumor: Foxconn Says It’s Go Time</title>
		<link>http://kellywebsales.com/2012/01/iphone-5-rumor-foxconn-says-its-go-time/</link>
		<comments>http://kellywebsales.com/2012/01/iphone-5-rumor-foxconn-says-its-go-time/#comments</comments>
		<pubDate>Thu, 26 Jan 2012 00:17:09 +0000</pubDate>
		<dc:creator>mkelly</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[actually-going]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[foxconn]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[pretty-sure]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-most]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/01/iphone-5-rumor-foxconn-says-its-go-time/</guid>
		<description><![CDATA[We already know that the iPhone 5 is the most anticipated gadget of 2012, and we&#8217;re pretty sure that we&#8217;re actually going to get an iPhone 5 this year, so all that remains are the details. Luckily, we&#8217;ve got just &#8230; ]]></description>
			<content:encoded><![CDATA[<p>We already know that the iPhone 5 is the most anticipated gadget of 2012, and we&#8217;re pretty sure that we&#8217;re actually going to get an iPhone 5 this year, so all that remains are the details. Luckily, we&#8217;ve got just &#8230; </p>
<p>Originally posted here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/V7iCIvxG2wc/iphone-5-rumor-foxconn-says-its-go-time-2012-01" title="iPhone 5 Rumor: Foxconn Says It’s Go Time">iPhone 5 Rumor: Foxconn Says It’s Go Time</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/01/iphone-5-rumor-foxconn-says-its-go-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

