<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Web Sales &#187; data</title>
	<atom:link href="http://kellywebsales.com/tag/data/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellywebsales.com</link>
	<description>Mobile Compliant Websites for Less 717.215.0238</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook Accounts For 80% Social Media Traffic World-wide</title>
		<link>http://kellywebsales.com/2012/01/facebook-accounts-for-80-social-media-traffic-world-wide/</link>
		<comments>http://kellywebsales.com/2012/01/facebook-accounts-for-80-social-media-traffic-world-wide/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 02:19:10 +0000</pubDate>
		<dc:creator>JasonDiniaKicaBync</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[networks]]></category>
		<category><![CDATA[palo alto networks]]></category>
		<category><![CDATA[people]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[the-people]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/01/facebook-accounts-for-80-social-media-traffic-world-wide/</guid>
		<description><![CDATA[What type of social media site dominates a culture can say a lot about the people who use that site. ]]></description>
			<content:encoded><![CDATA[<p>What type of social media site dominates a culture can say a lot about the people who use that site. </p>
<p>Read more:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/m4Sjy0IIDxs/facebook-accounts-for-80-social-media-traffic-world-wide-2012-01" title="Facebook Accounts For 80% Social Media Traffic World-wide">Facebook Accounts For 80% Social Media Traffic World-wide</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/01/facebook-accounts-for-80-social-media-traffic-world-wide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Devices Projected To Surpass PC Sales Next Year</title>
		<link>http://kellywebsales.com/2012/01/android-devices-projected-to-surpass-pc-sales-next-year/</link>
		<comments>http://kellywebsales.com/2012/01/android-devices-projected-to-surpass-pc-sales-next-year/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 23:44:59 +0000</pubDate>
		<dc:creator>AttefowlClilt</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[dediu]]></category>
		<category><![CDATA[devices-shipped]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ios]]></category>
		<category><![CDATA[market shares]]></category>
		<category><![CDATA[number]]></category>
		<category><![CDATA[quantity]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[the-data]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/01/android-devices-projected-to-surpass-pc-sales-next-year/</guid>
		<description><![CDATA[An analysis from Asymco suggests that, as soon as next year, the amount of Android-supported devices shipped will exceed the number of PC units. Horace Dediu, who compiled the data, asserts that given the quantity of respective units shipped today, &#8230; ]]></description>
			<content:encoded><![CDATA[<p>An analysis from Asymco suggests that, as soon as next year, the amount of Android-supported devices shipped will exceed the number of PC units. Horace Dediu, who compiled the data, asserts that given the quantity of respective units shipped today, &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/521hHKLggD0/android-devices-projected-to-surpass-pcs-sales-next-year-2012-01" title="Android Devices Projected To Surpass PC Sales Next Year">Android Devices Projected To Surpass PC Sales Next Year</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/01/android-devices-projected-to-surpass-pc-sales-next-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IBM Fits A Bit Into Twelve Atoms</title>
		<link>http://kellywebsales.com/2012/01/ibm-fits-a-bit-into-twelve-atoms/</link>
		<comments>http://kellywebsales.com/2012/01/ibm-fits-a-bit-into-twelve-atoms/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 02:16:49 +0000</pubDate>
		<dc:creator>mkelly</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[bit]]></category>
		<category><![CDATA[computer-memory]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[esearchers-at-ibm]]></category>
		<category><![CDATA[make-the-point]]></category>
		<category><![CDATA[memory]]></category>
		<category><![CDATA[point]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[smallest]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/01/ibm-fits-a-bit-into-twelve-atoms/</guid>
		<description><![CDATA[Science can sometimes just blow my mind. This is one of those times. Researchers at IBM last week stored a bit, the smallest form of computer memory, into 12 atoms]]></description>
			<content:encoded><![CDATA[<p>Science can sometimes just blow my mind. This is one of those times. Researchers at IBM last week stored a bit, the smallest form of computer memory, into 12 atoms</p>
<p>Link:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/U4VIM9UvGUY/ibm-bit-twelve-atoms-2012-01" title="IBM Fits A Bit Into Twelve Atoms">IBM Fits A Bit Into Twelve Atoms</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/01/ibm-fits-a-bit-into-twelve-atoms/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 4S Users Consume Twice The Data of iPhone 4 Users</title>
		<link>http://kellywebsales.com/2012/01/iphone-4s-users-consume-twice-the-data-of-iphone-4-users/</link>
		<comments>http://kellywebsales.com/2012/01/iphone-4s-users-consume-twice-the-data-of-iphone-4-users/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 22:58:06 +0000</pubDate>
		<dc:creator>epoidensioda</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[arieso]]></category>
		<category><![CDATA[Cost]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[iphone 4]]></category>
		<category><![CDATA[iphone 4s]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[studies]]></category>
		<category><![CDATA[verizon]]></category>
		<category><![CDATA[wireless]]></category>
		<category><![CDATA[wireless-spectrum]]></category>
		<category><![CDATA[your-data]]></category>
		<category><![CDATA[your-wireless]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/01/iphone-4s-users-consume-twice-the-data-of-iphone-4-users/</guid>
		<description><![CDATA[The next time your wireless provider tries to up the cost of your data plan so that they can pay for more wireless spectrum, you literally have very few people you can blame for this. As it turns out, a &#8230; ]]></description>
			<content:encoded><![CDATA[<p>The next time your wireless provider tries to up the cost of your data plan so that they can pay for more wireless spectrum, you literally have very few people you can blame for this. As it turns out, a &#8230; </p>
<p>The rest is here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/RotzCTDnQrs/iphone-4s-users-hippos-2012-01" title="iPhone 4S Users Consume Twice The Data of iPhone 4 Users">iPhone 4S Users Consume Twice The Data of iPhone 4 Users</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/01/iphone-4s-users-consume-twice-the-data-of-iphone-4-users/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ Has Its Third Best Week Ever, People Staying Longer Each Visit</title>
		<link>http://kellywebsales.com/2011/11/google-has-its-third-best-week-ever-people-staying-longer-each-visit/</link>
		<comments>http://kellywebsales.com/2011/11/google-has-its-third-best-week-ever-people-staying-longer-each-visit/#comments</comments>
		<pubDate>Thu, 17 Nov 2011 21:35:54 +0000</pubDate>
		<dc:creator>wholesaletthux</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[during-the-week]]></category>
		<category><![CDATA[excluding-mobile]]></category>
		<category><![CDATA[experian-hitwise]]></category>
		<category><![CDATA[good-news]]></category>
		<category><![CDATA[new-report]]></category>
		<category><![CDATA[says-visits]]></category>
		<category><![CDATA[the-data]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2011/11/google-has-its-third-best-week-ever-people-staying-longer-each-visit/</guid>
		<description><![CDATA[Experian Hitwise has some good news for Google+, as a new report says visits to the site are on an upswing. According to the data, Google+ received more than 6.8 million total U.S. visits (excluding mobile traffic) during the week &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Experian Hitwise has some good news for Google+, as a new report says visits to the site are on an upswing. According to the data, Google+ received more than 6.8 million total U.S. visits (excluding mobile traffic) during the week &#8230; </p>
<p>More here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/yRyQzf8qfr4/google-has-its-third-best-week-ever-people-staying-longer-each-visit-2011-11" title="Google+ Has Its Third Best Week Ever, People Staying Longer Each Visit">Google+ Has Its Third Best Week Ever, People Staying Longer Each Visit</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2011/11/google-has-its-third-best-week-ever-people-staying-longer-each-visit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Should Google Be Worried about Google+?</title>
		<link>http://kellywebsales.com/2011/10/should-google-be-worried-about-google/</link>
		<comments>http://kellywebsales.com/2011/10/should-google-be-worried-about-google/#comments</comments>
		<pubDate>Thu, 20 Oct 2011 19:51:01 +0000</pubDate>
		<dc:creator>AttefowlClilt</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[call-it-dead]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[even-gone]]></category>
		<category><![CDATA[Extreme]]></category>
		<category><![CDATA[gabe donnini]]></category>
		<category><![CDATA[much-the-service]]></category>
		<category><![CDATA[reports-say]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-networks]]></category>
		<category><![CDATA[the-extreme]]></category>
		<category><![CDATA[the-service]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2011/10/should-google-be-worried-about-google/</guid>
		<description><![CDATA[What's up with Google+? One day, reports say how much the service has grown, and the very next day, they say just the opposite. ]]></description>
			<content:encoded><![CDATA[<p>What&#8217;s up with Google+? One day, reports say how much the service has grown, and the very next day, they say just the opposite. </p>
<p>Here is the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/dZ48a1dtPDI/should-google-be-worried-about-google-2011-10" title="Should Google Be Worried about Google+?">Should Google Be Worried about Google+?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2011/10/should-google-be-worried-about-google/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sprint iPhone 4S To Launch With Unlimited Data</title>
		<link>http://kellywebsales.com/2011/10/sprint-iphone-4s-to-launch-with-unlimited-data/</link>
		<comments>http://kellywebsales.com/2011/10/sprint-iphone-4s-to-launch-with-unlimited-data/#comments</comments>
		<pubDate>Thu, 06 Oct 2011 17:28:36 +0000</pubDate>
		<dc:creator>Web Designer</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[before-everyone]]></category>
		<category><![CDATA[Carriers]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[launching-the-new]]></category>
		<category><![CDATA[rumors-surfaced]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2011/10/sprint-iphone-4s-to-launch-with-unlimited-data/</guid>
		<description><![CDATA[A month before Tuesday&#8217;s Apple iPhone event, before everyone was 100% sure that Sprint would be acquiring the new iPhone, rumors surfaced that Sprint would be launching the new iPhone with an unlimited data option. Just two weeks ago, speaking &#8230; ]]></description>
			<content:encoded><![CDATA[<p>A month before Tuesday&#8217;s Apple iPhone event, before everyone was 100% sure that Sprint would be acquiring the new iPhone, rumors surfaced that Sprint would be launching the new iPhone with an unlimited data option. Just two weeks ago, speaking &#8230; </p>
<p>View original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/ESB31pF1UkU/sprint-iphone-4s-to-launch-with-unlimited-data-2011-10" title="Sprint iPhone 4S To Launch With Unlimited Data">Sprint iPhone 4S To Launch With Unlimited Data</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2011/10/sprint-iphone-4s-to-launch-with-unlimited-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Rumor: Sprint Committed To Unlimited Data?</title>
		<link>http://kellywebsales.com/2011/09/iphone-5-rumor-sprint-committed-to-unlimited-data/</link>
		<comments>http://kellywebsales.com/2011/09/iphone-5-rumor-sprint-committed-to-unlimited-data/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 22:19:11 +0000</pubDate>
		<dc:creator>Affectionate_beauty</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[data plans]]></category>
		<category><![CDATA[discuss-the-new]]></category>
		<category><![CDATA[event-on-october]]></category>
		<category><![CDATA[fact-holding]]></category>
		<category><![CDATA[little-over]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[sent-out]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Sprint]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2011/09/iphone-5-rumor-sprint-committed-to-unlimited-data/</guid>
		<description><![CDATA[Today we got confirmation that Apple is in fact holding a big media event on October 4th to discuss the new iPhone. It had been rumored for a little over a week, and today an invitation was sent out that &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Today we got confirmation that Apple is in fact holding a big media event on October 4th to discuss the new iPhone. It had been rumored for a little over a week, and today an invitation was sent out that &#8230; </p>
<p>More:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/n5ZHn48BIGc/iphone-5-rumor-sprint-committed-to-unlimited-data-2011-09" title="iPhone 5 Rumor: Sprint Committed To Unlimited Data?">iPhone 5 Rumor: Sprint Committed To Unlimited Data?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2011/09/iphone-5-rumor-sprint-committed-to-unlimited-data/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPhone 5 Rumor: Releasing On Sprint With Unlimited Data Plan?</title>
		<link>http://kellywebsales.com/2011/09/iphone-5-rumor-releasing-on-sprint-with-unlimited-data-plan/</link>
		<comments>http://kellywebsales.com/2011/09/iphone-5-rumor-releasing-on-sprint-with-unlimited-data-plan/#comments</comments>
		<pubDate>Fri, 09 Sep 2011 22:58:50 +0000</pubDate>
		<dc:creator>epoidensioda</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[bloomberg]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[iphone 5]]></category>
		<category><![CDATA[jumps-right]]></category>
		<category><![CDATA[launch-on-sprint]]></category>
		<category><![CDATA[matter]]></category>
		<category><![CDATA[Rumors]]></category>
		<category><![CDATA[Sprint]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[the-matter]]></category>
		<category><![CDATA[will-most]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2011/09/iphone-5-rumor-releasing-on-sprint-with-unlimited-data-plan/</guid>
		<description><![CDATA[Today&#8217;s iPhone 5 rumor bypasses the &#8220;if&#8221; it&#8217;s going to launch on Sprint question and jumps right ahead to specifics of that launch. According to sources &#8220;familiar with the matter&#8221; as quoted in Bloomberg, the iPhone 5 will most definitely &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Today&#8217;s iPhone 5 rumor bypasses the &#8220;if&#8221; it&#8217;s going to launch on Sprint question and jumps right ahead to specifics of that launch. According to sources &#8220;familiar with the matter&#8221; as quoted in Bloomberg, the iPhone 5 will most definitely &#8230; </p>
<p>See the original post:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/vHSI0D6ppS4/iphone-5-rumor-releasing-on-sprint-with-unlimited-data-plan-2011-09" title="iPhone 5 Rumor: Releasing On Sprint With Unlimited Data Plan?">iPhone 5 Rumor: Releasing On Sprint With Unlimited Data Plan?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2011/09/iphone-5-rumor-releasing-on-sprint-with-unlimited-data-plan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice Added to Google Takeout</title>
		<link>http://kellywebsales.com/2011/09/google-voice-added-to-google-takeout/</link>
		<comments>http://kellywebsales.com/2011/09/google-voice-added-to-google-takeout/#comments</comments>
		<pubDate>Tue, 06 Sep 2011 21:50:03 +0000</pubDate>
		<dc:creator>Juliafedrsts</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[data]]></category>
		<category><![CDATA[google-takeout]]></category>
		<category><![CDATA[google-voice]]></category>
		<category><![CDATA[its-menu]]></category>
		<category><![CDATA[known-as-google]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[takeout]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2011/09/google-voice-added-to-google-takeout/</guid>
		<description><![CDATA[Google has added Google Voice to its menu of services that it lets you remove your data from &#8211; otherwise known as Google Takeout. Google Takeout itself was announced in June as an extension of the Data Liberation Front, which &#8230; ]]></description>
			<content:encoded><![CDATA[<p>Google has added Google Voice to its menu of services that it lets you remove your data from &#8211; otherwise known as Google Takeout. Google Takeout itself was announced in June as an extension of the Data Liberation Front, which &#8230; </p>
<p>See the original post here:<br />
<a target="_blank" href="http://feedproxy.google.com/~r/webpronews/all/~3/5QPmT_x-y7Q/google-voice-added-to-google-takeout-2011-09" title="Google Voice Added to Google Takeout">Google Voice Added to Google Takeout</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2011/09/google-voice-added-to-google-takeout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

