<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Kelly Web Sales &#187; Facebook</title>
	<atom:link href="http://kellywebsales.com/tag/facebook/feed/" rel="self" type="application/rss+xml" />
	<link>http://kellywebsales.com</link>
	<description>Mobile Compliant Websites for Less 717.215.0238</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:16:28 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Facebook IPO Makes Artist A Millionaire</title>
		<link>http://kellywebsales.com/2012/02/facebook-ipo-makes-artist-a-millionaire/</link>
		<comments>http://kellywebsales.com/2012/02/facebook-ipo-makes-artist-a-millionaire/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:45:37 +0000</pubDate>
		<dc:creator>epoidensioda</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[artist-named]]></category>
		<category><![CDATA[david]]></category>
		<category><![CDATA[david choe]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[finds-the-stocks]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[services]]></category>
		<category><![CDATA[six-years]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[young-graffiti]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/facebook-ipo-makes-artist-a-millionaire/</guid>
		<description><![CDATA[About six years ago, a young graffiti artist named David Choe traded his services for a couple shares of Facebook stock. Now that Facebook has announced they are going public, he finds the stocks are worth millions. Who would have &#8230;]]></description>
			<content:encoded><![CDATA[<p>About six years ago, a young graffiti artist named David Choe traded his services for a couple shares of Facebook stock. Now that Facebook has announced they are going public, he finds the stocks are worth millions. Who would have &#8230;</p>
<p>More here:<br />
<a target="_blank" href="http://www.webpronews.com/facebook-ipo-makes-artist-a-millionaire-2012-02" title="Facebook IPO Makes Artist A Millionaire">Facebook IPO Makes Artist A Millionaire</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/facebook-ipo-makes-artist-a-millionaire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>B2B Marketing: Facebook vs. LinkedIn</title>
		<link>http://kellywebsales.com/2012/02/b2b-marketing-facebook-vs-linkedin/</link>
		<comments>http://kellywebsales.com/2012/02/b2b-marketing-facebook-vs-linkedin/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 02:07:46 +0000</pubDate>
		<dc:creator>madzoombax</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[b2b]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[everyman]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[linked]]></category>
		<category><![CDATA[linkedin]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[may-not]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[the-everyman]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/b2b-marketing-facebook-vs-linkedin/</guid>
		<description><![CDATA[You would think that businesses would use LinkedIn more than any other social media site because it is built for them. ]]></description>
			<content:encoded><![CDATA[<p>You would think that businesses would use LinkedIn more than any other social media site because it is built for them. </p>
<p>The rest is here:<br />
<a target="_blank" href="http://www.webpronews.com/b2b-marketing-facebook-vs-linkedin-2012-02" title="B2B Marketing: Facebook vs. LinkedIn">B2B Marketing: Facebook vs. LinkedIn</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/b2b-marketing-facebook-vs-linkedin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook: How Self-Esteem Correlates With Comments</title>
		<link>http://kellywebsales.com/2012/02/facebook-how-self-esteem-correlates-with-comments/</link>
		<comments>http://kellywebsales.com/2012/02/facebook-how-self-esteem-correlates-with-comments/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 01:48:29 +0000</pubDate>
		<dc:creator>Affectionate_beauty</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[each-participant]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook-participants]]></category>
		<category><![CDATA[forest]]></category>
		<category><![CDATA[low-self-esteem]]></category>
		<category><![CDATA[make-on-facebook]]></category>
		<category><![CDATA[recently-released]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[self-esteem]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[status updates]]></category>
		<category><![CDATA[your-self-esteem]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/facebook-how-self-esteem-correlates-with-comments/</guid>
		<description><![CDATA[A recently released study by Forest and Wood reveals that your self-esteem can effect what type of comments you make on Facebook. ]]></description>
			<content:encoded><![CDATA[<p>A recently released study by Forest and Wood reveals that your self-esteem can effect what type of comments you make on Facebook. </p>
<p>Read more here:<br />
<a target="_blank" href="http://www.webpronews.com/facebook-how-self-esteem-correlates-with-comments-2012-02" title="Facebook: How Self-Esteem Correlates With Comments">Facebook: How Self-Esteem Correlates With Comments</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/facebook-how-self-esteem-correlates-with-comments/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Mobile Ads Are Not In Pilot Testing [Updated]</title>
		<link>http://kellywebsales.com/2012/02/facebook-mobile-ads-are-not-in-pilot-testing-updated/</link>
		<comments>http://kellywebsales.com/2012/02/facebook-mobile-ads-are-not-in-pilot-testing-updated/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 19:10:07 +0000</pubDate>
		<dc:creator>EWRichard</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[advertising]]></category>
		<category><![CDATA[clarified-further]]></category>
		<category><![CDATA[create-paid]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook ads]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[our-mobile]]></category>
		<category><![CDATA[razorfish]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/facebook-mobile-ads-are-not-in-pilot-testing-updated/</guid>
		<description><![CDATA[Update: False alarm, apparently. A Facebook spokesperson says: &#8220;We want to clarify that we are not working with any agency to create paid ads on our mobile platform.&#8221; Gelb clarified further: &#8220;I would like to clarify a statement I made &#8230;]]></description>
			<content:encoded><![CDATA[<p>Update: False alarm, apparently. A Facebook spokesperson says: &#8220;We want to clarify that we are not working with any agency to create paid ads on our mobile platform.&#8221; Gelb clarified further: &#8220;I would like to clarify a statement I made &#8230;</p>
<p>View post:<br />
<a target="_blank" href="http://www.webpronews.com/facebook-mobile-ads-are-already-in-pilot-testing-2012-02" title="Facebook Mobile Ads Are Not In Pilot Testing [Updated]">Facebook Mobile Ads Are Not In Pilot Testing [Updated]</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/facebook-mobile-ads-are-not-in-pilot-testing-updated/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Exclusive: Does Facebook’s IPO Make Good Business Sense?</title>
		<link>http://kellywebsales.com/2012/02/exclusive-does-facebooks-ipo-make-good-business-sense/</link>
		<comments>http://kellywebsales.com/2012/02/exclusive-does-facebooks-ipo-make-good-business-sense/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 16:56:43 +0000</pubDate>
		<dc:creator>Affectionate_beauty</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[100-billion]]></category>
		<category><![CDATA[billion-or-more]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[initial-public]]></category>
		<category><![CDATA[recent-filing]]></category>
		<category><![CDATA[revenue]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[valuation]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/exclusive-does-facebooks-ipo-make-good-business-sense/</guid>
		<description><![CDATA[Companies file for IPOs all the time, but the recent filing by social networking giant Facebook has seemed to connect with nearly everyone, and in a big way. ]]></description>
			<content:encoded><![CDATA[<p>Companies file for IPOs all the time, but the recent filing by social networking giant Facebook has seemed to connect with nearly everyone, and in a big way. </p>
<p>Read the original post:<br />
<a target="_blank" href="http://www.webpronews.com/interview-does-facebooks-ipo-make-good-business-sense-2012-02" title="Exclusive: Does Facebook’s IPO Make Good Business Sense?">Exclusive: Does Facebook’s IPO Make Good Business Sense?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/exclusive-does-facebooks-ipo-make-good-business-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview: Does Facebook’s IPO Make Good Business Sense?</title>
		<link>http://kellywebsales.com/2012/02/interview-does-facebooks-ipo-make-good-business-sense/</link>
		<comments>http://kellywebsales.com/2012/02/interview-does-facebooks-ipo-make-good-business-sense/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 04:24:43 +0000</pubDate>
		<dc:creator>AttefowlClilt</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[competition]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[exclusive videos]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[francis gaskins]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[largest]]></category>
		<category><![CDATA[nearly-everyone]]></category>
		<category><![CDATA[recent-filing]]></category>
		<category><![CDATA[social-networking]]></category>
		<category><![CDATA[the-largest]]></category>
		<category><![CDATA[time]]></category>
		<category><![CDATA[Wednesday]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/interview-does-facebooks-ipo-make-good-business-sense/</guid>
		<description><![CDATA[Companies file for IPOs all the time, but the recent filing by social networking giant Facebook has seemed to connect with nearly everyone, and in a big way. On Wednesday, Facebook filed for its IPO in hopes to raise $5 billion or more, which would make it the largest initial public offering from an Internet or technology company.]]></description>
			<content:encoded><![CDATA[<p>Companies file for IPOs all the time, but the recent filing by social networking giant Facebook has seemed to connect with nearly everyone, and in a big way. On Wednesday, Facebook filed for its IPO in hopes to raise $5 billion or more, which would make it the largest initial public offering from an Internet or technology company.</p>
<p>Read the rest here:<br />
<a target="_blank" href="http://www.webpronews.com/interview-does-facebooks-ipo-make-good-business-sense-2012-02" title="Interview: Does Facebook’s IPO Make Good Business Sense?">Interview: Does Facebook’s IPO Make Good Business Sense?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/interview-does-facebooks-ipo-make-good-business-sense/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bing Hints At Better Utilization of Facebook, Twitter In Near Future</title>
		<link>http://kellywebsales.com/2012/02/bing-hints-at-better-utilization-of-facebook-twitter-in-near-future/</link>
		<comments>http://kellywebsales.com/2012/02/bing-hints-at-better-utilization-of-facebook-twitter-in-near-future/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 03:31:21 +0000</pubDate>
		<dc:creator>epoidensioda</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Bing]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[over-its]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[well-known]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/bing-hints-at-better-utilization-of-facebook-twitter-in-near-future/</guid>
		<description><![CDATA[It&#8217;s well known within the Internet industry that Bing has special access to Facebook and Twitter that Google doesn&#8217;t. They pay for such access. Google thinks it can do better by putting Google+ content all over its results with Search &#8230;]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s well known within the Internet industry that Bing has special access to Facebook and Twitter that Google doesn&#8217;t. They pay for such access. Google thinks it can do better by putting Google+ content all over its results with Search &#8230;</p>
<p>Go here to see the original:<br />
<a target="_blank" href="http://www.webpronews.com/bing-hints-at-better-utilization-of-facebook-twitter-in-near-future-2012-02" title="Bing Hints At Better Utilization of Facebook, Twitter In Near Future">Bing Hints At Better Utilization of Facebook, Twitter In Near Future</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/bing-hints-at-better-utilization-of-facebook-twitter-in-near-future/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Media At College: The Good &amp; The Bad</title>
		<link>http://kellywebsales.com/2012/02/social-media-at-college-the-good-the-bad/</link>
		<comments>http://kellywebsales.com/2012/02/social-media-at-college-the-good-the-bad/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 02:35:35 +0000</pubDate>
		<dc:creator>wholesaletthux</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[College]]></category>
		<category><![CDATA[college-the-first]]></category>
		<category><![CDATA[Desk]]></category>
		<category><![CDATA[doodling-or-whatever]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[search]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[started-yet]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/social-media-at-college-the-good-the-bad/</guid>
		<description><![CDATA[I was in college the first time I heard about Facebook: class hadn&#8217;t started yet but I was already sitting in my desk, doodling or whatever I did to pass the time. Across from me, a couple of girls were &#8230;]]></description>
			<content:encoded><![CDATA[<p>I was in college the first time I heard about Facebook: class hadn&#8217;t started yet but I was already sitting in my desk, doodling or whatever I did to pass the time. Across from me, a couple of girls were &#8230;</p>
<p>Read the original here:<br />
<a target="_blank" href="http://www.webpronews.com/social-media-at-college-the-good-the-bad-2012-02" title="Social Media At College: The Good &amp; The Bad">Social Media At College: The Good &amp; The Bad</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/social-media-at-college-the-good-the-bad/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zuckerberg’s One-Dollar Salary: Why Do CEOs Do That?</title>
		<link>http://kellywebsales.com/2012/02/zuckerbergs-one-dollar-salary-why-do-ceos-do-that/</link>
		<comments>http://kellywebsales.com/2012/02/zuckerbergs-one-dollar-salary-why-do-ceos-do-that/#comments</comments>
		<pubDate>Sat, 04 Feb 2012 01:59:34 +0000</pubDate>
		<dc:creator>mkelly</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[fact]]></category>
		<category><![CDATA[ipo]]></category>
		<category><![CDATA[little-tidbits]]></category>
		<category><![CDATA[Mark Zuckerberg]]></category>
		<category><![CDATA[salary]]></category>
		<category><![CDATA[taxes]]></category>
		<category><![CDATA[the-fact]]></category>
		<category><![CDATA[week]]></category>
		<category><![CDATA[wolford]]></category>
		<category><![CDATA[Zuckerberg]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/zuckerbergs-one-dollar-salary-why-do-ceos-do-that/</guid>
		<description><![CDATA[With Facebook&#8217;s IPO filing this week, lots of little tidbits of information about the company came to light. Josh Wolford has reported on the fact that, as of 2013, Facebook founder Mark Zuckerberg&#8217;s salary will be set at $1 per &#8230;]]></description>
			<content:encoded><![CDATA[<p>With Facebook&#8217;s IPO filing this week, lots of little tidbits of information about the company came to light. Josh Wolford has reported on the fact that, as of 2013, Facebook founder Mark Zuckerberg&#8217;s salary will be set at $1 per &#8230;</p>
<p>Follow this link:<br />
<a target="_blank" href="http://www.webpronews.com/zuckerbergs-one-dollar-salary-2012-02" title="Zuckerberg’s One-Dollar Salary: Why Do CEOs Do That?">Zuckerberg’s One-Dollar Salary: Why Do CEOs Do That?</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/zuckerbergs-one-dollar-salary-why-do-ceos-do-that/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook’s IPO: Twitter Reacts</title>
		<link>http://kellywebsales.com/2012/02/facebooks-ipo-twitter-reacts/</link>
		<comments>http://kellywebsales.com/2012/02/facebooks-ipo-twitter-reacts/#comments</comments>
		<pubDate>Thu, 02 Feb 2012 03:34:46 +0000</pubDate>
		<dc:creator>Cannykisk</dc:creator>
				<category><![CDATA[From the Pros]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[afternoon]]></category>
		<category><![CDATA[engines]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[facebook ipo]]></category>
		<category><![CDATA[how to]]></category>
		<category><![CDATA[public]]></category>
		<category><![CDATA[sec]]></category>
		<category><![CDATA[sell-stock]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[the-filing]]></category>
		<category><![CDATA[the-public]]></category>
		<category><![CDATA[trading]]></category>
		<category><![CDATA[trading-symbol]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[under-the-trading]]></category>

		<guid isPermaLink="false">http://kellywebsales.com/2012/02/facebooks-ipo-twitter-reacts/</guid>
		<description><![CDATA[News broke this afternoon that Facebook filed their S-1 with the SEC. The company plans to sell stock to the public under the trading symbol FB, and is looking to raise $5 billion. News of the filing caused the SEC’s &#8230;]]></description>
			<content:encoded><![CDATA[<p>News broke this afternoon that Facebook filed their S-1 with the SEC. The company plans to sell stock to the public under the trading symbol FB, and is looking to raise $5 billion. News of the filing caused the SEC’s &#8230;</p>
<p>Continued here:<br />
<a target="_blank" href="http://www.webpronews.com/facebook’s-ipo-twitter-reacts-2012-02" title="Facebook’s IPO: Twitter Reacts">Facebook’s IPO: Twitter Reacts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://kellywebsales.com/2012/02/facebooks-ipo-twitter-reacts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

